Overview
The token list follows the Uniswap Token List standard, making it compatible with most wallets, DEX interfaces, and indexers. Each entry includes:- Token metadata - name, symbol, decimals, and logo URI
- Tags - classify the token (e.g.,
Stablecoin,OFT,ERC20,peaqNative) - Extensions - include helpful context such as Coingecko IDs, bridge information, and origin chain IDs
JSON Structure
| Key | Description |
|---|---|
name | Name of the token list (e.g., "peaq Token List") |
version | Semantic version of the list (major, minor, patch) |
timestamp | Last update timestamp in ISO format |
tags | Classification of token types |
tokens | Array of token metadata objects |
| Field | Description |
|---|---|
chainId | Network chain ID (peaq = 3338) |
address | Contract address of the token |
symbol | Short ticker symbol (e.g., USDC) |
name | Full token name |
decimals | Number of decimal places |
logoURI | IPFS link to the token logo |
tags | Categories describing the token |
extensions | Optional metadata (website, Coingecko ID, origin chain, bridge info, etc.) |
Token Categories
| Tag | Description |
|---|---|
| Stablecoin | Tokens pegged to external assets such as USD. |
| OFT | LayerZero Hydra Omnichain Fungible Token representation on peaq. |
| OFTAdapter | Adapter contracts for OFT tokens. |
| wNative | ERC-20 representation of peaq’s native token. |
| peaqNative | Tokens natively created on peaq. |
| ERC20 | Standard ERC-20 tokens deployed on peaq. |
| Precompile | Native precompiled contracts for system tokens. |
| LST | Liquid staking tokens (e.g., wrapped or derivative PEAQ). |
Featured Tokens on peaq Mainnet
| Symbol | Name | Category | Address | Notes |
|---|---|---|---|---|
| PEAQ | peaq token | Native / Precompile | 0x0000000000000000000000000000000000000809 | Primary network token used for gas and staking. |
| USDC | USD Coin | Stablecoin / OFT | 0xbba60da06c2c5424f03f7434542280fcad453d10 | Bridged via LayerZero Hydra from Ethereum. |
| USDT | Tether | Stablecoin / OFT | 0xf4d9235269a96aadafc9adae454a0618ebe37949 | Bridged via LayerZero Hydra from Ethereum. |
| WETH | Wrapped ETH | Bridged Native / OFT | 0x6694340fc020c5e6b96567843da2df01b2ce1eb6 | LayerZero Hydra OFT from Ethereum. |
| SLC | Silencio | Native ERC-20 | 0x5c3126bfb9a68a7021d461230127470b3824886b | Auditory layer for machine perception. |
| DEUS | XMaquina (DEUS) | Native ERC-20 | 0x940a319b75861014a220d9c6c144d108552b089b | Humanoid robotics and physical AI access. |
| RICE | Rice Finance | Bridged ERC-20 / OFT | 0x1190fb50226b54958e284bd674eff346936af885 | Cross-chain AI research token from BNB Chain. |
| CODEC | CodecFlow | Bridged ERC-20 / OFT | 0xee311e67825c22e5c7238546431651686ce91421 | Operator platform built on VLAs. |
| AUKI | Auki Labs | Bridged ERC-20 / OFT | 0xf67db9d00401d9e883208882f5c100d7482b083d | Spatial AI sensors for AR experiences. |
| OVR | Over the Reality | Bridged ERC-20 / OFT | 0x08e6d50169863fd9beb88687ce1573cf9d6d1484 | Decentralized 3D mapping & physical AI. |
| ROBOT | RoboStack | Bridged ERC-20 / OFT | 0xfd9d1b4a0384396a595345886d1e1d8abf439cef | Robotics compute and environment modeling. |
| TOPS | IG3 | Native ERC-20 | 0x6c1ca31a9f3a57bb680f82a8fe97fc00ac4aad21 | Edge network for real-time AI. |
| wstPEAQ | Wrapped Parasail Staked PEAQ | LST / Native ERC-20 | 0xe5330a9fba99504c534127d39727729899c9a506 | Liquid staking representation of staked PEAQ. |
| ANYONE | Anyone | Bridged ERC-20 / OFT | 0xe67F39FbE8C24ef8b3542efED1eE9963cEFC1f2a | Decentralized VPN services. |
Tip: To verify any token address or metadata, refer directly to peaqscan.xyz or peaq.subscan.io.

